![]()
Each Weathernews Environmental Monitoring System is designed around a Campbell Scientific datalogger. The types of sensors and the number of sensors, and communication devices are modular, which makes each system extremely flexible to best meet each client's particular needs.
| System Communications | ||||
Communications: |
Terminal Display | |||
| Storage Module | ||||
| Multidrop Modem | ||||
| RS-232 Interface | ||||
| Data Phone Modem | ||||
| Voice Phone Modem | ||||
| RF Modem (VHF, UHF Spread Spectrum) | ||||
| Satellite Interface | ||||
| Cellular Telephone | ||||
Sensors: |
Air Temperature | |||
| Relative Humidity | ||||
| Precipitation | ||||
| Wind Speed | ||||
| Wind Direction | ||||
| Air Pressure | ||||
| Soil Temperature | ||||
| Water Temperature | ||||
| Soil Moisture | ||||
| Leaf Wetness | ||||
| Pressure Transducer | ||||
| Water Level | ||||
| Snow Depth | ||||
| Solar Radiation | ||||
| Other sensors available on request | ||||
Power: |
Battery | |||
| Solar Panel with Rechargeable Battery | ||||
| AC Power with Rechargeable Battery | ||||
| Mounting: | Six Foot Tripod | |||
| Ten Foot Tripod | ||||
| Three Meter Tower | ||||
| Ten Meter Tower | ||||
| Single 1" Pipe | ||||
| Additional Towers of varying size are available on request | ||||
| Software: | Real Time Monitoring | |||
| Database and Display | ||||

> Environ. Monitoring Solutions
Technical Specifications

